Description
Ommelpad 28 Ospel
Te Koop Beleggingsobject
10 opslagboxen (momenteel op 1 na allemaal verhuurd)
unit 1 Verhuurd 120,00 m2
unit 2 Verhuurd 74,00 m2
unit 3 Verhuurd 74,00 m2
unit 4 Verhuurd 74,00 m2
unit 5 Aanvangsleegstand 74,00 m2
unit 6 Verhuurd 74,00 m2
unit 7 Verhuurd 74,00 m2
unit 8 Verhuurd 74,00 m2
unit 9 Verhuurd 74,00 m2
unit 10 Verhuurd 74,00 m2
weidegang + paardenstal Verhuurd
Te Koop Beleggingsobject
10 opslagboxen (momenteel op 1 na allemaal verhuurd)
unit 1 Verhuurd 120,00 m2
unit 2 Verhuurd 74,00 m2
unit 3 Verhuurd 74,00 m2
unit 4 Verhuurd 74,00 m2
unit 5 Aanvangsleegstand 74,00 m2
unit 6 Verhuurd 74,00 m2
unit 7 Verhuurd 74,00 m2
unit 8 Verhuurd 74,00 m2
unit 9 Verhuurd 74,00 m2
unit 10 Verhuurd 74,00 m2
weidegang + paardenstal Verhuurd
Map
Map is loading...
Cadastral boundaries
Buildings
Travel time
Gain insight into the reachability of this object, for instance from a public transport station or a home address.